Lamphun province in the North had the highest voter turnout, 86.25%, at the May 14 general election, with the nationwide figure 75.71%, the Election Commission said on Tuesday.
Countrywide, there were 52,195,920 eligible voters in the election, and 39,514,973 (75.71%) cast their ballots.
The commission said 37,190,071 (94.12%) of the ballots cast in the constituency system were valid; 1,457,899 ( 3.69%) were invalid; and 866,885 (2.19%) opted for “no vote”.
Provinces ranked 1-10 in terms of voter turnout:
1. Lamphun 86.25% (287,556 from 333,392 eligible voters)
2. Phetchaburi 84.52% (328,578 from 388,760)
3. Phatthalung 84.46% (352,577 from 417,460)
4. Nakhon Pathom 83.52% (617,774 from 739,715)
5. Chachoengsao (477,004 from 875,796) and Ratchaburi (565,364 from 682,471), both 82.84%
6. Nakhon Nayok 82.69% (173,608 from 209,959)
7. Saraburi 82.58% (420,663 from 509,408)
8. Krabi 82.53% (294,873 from 357,264)
9. Ayutthaya 82.30% (546,348 from 663,820)
10. Songkhla 82.01% (899,221 from 1,096,442)
Elsewhere, Bangkok’s voter turnout was 74.26%, Chiang Mai 81.98%, Nakhon Ratchasima 76.29% and Phuket 75.05%.